
Detect and measure the level of a liquid within a tank with level indicators. Standard technologies used to measure level include floats, pressure or depth sensors, ultrasonic detection, and conductivity level measurement.
Size: “0 to 3500mm”
MOC: FRP
| Accessory | Specifications | 
|---|---|
| Casing | SS304 / SS 316 | MS | 
| Glass Tube | Borosilicate – 19mm OD | 
| Wetted Parts | SS304 / SS 316 | 
| Finishing | Mirror Polished | Powder Coated (MS) | 
| Scale | Sticker | 
| End Connection | 1” Loose Flange (Drilled to ASA 150) | 
| Drain | One Side | 
| Temperature | 110°C to 200°C | 
| Pressure | 6kg to 10kg | 
| Packing | Pure Teflon | 
| Accessory | Specifications | 
|---|---|
| Casing | SS304 / SS 316 | MS | 
| Glass Tube | Borosilicate – 19mm OD | 
| Wetted Parts | SS304 / SS 316 | 
| Finishing | Mirror Polished | Powder Coated (MS) | 
| Scale | Sticker | 
| End Connection | 1” Loose Flange (Drilled to ASA 150) | 
| Drain | One Side | 
| Temperature | 110°C to 200°C | 
| Pressure | 6kg to 10kg | 
| Packing | Pure Teflon | 

